unitedservices2011@gmail.com |
08069247353 Ext : 217 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Our Modular Operation Theatre is widely used in reputed hospitals. Since these are easy to install, it take really less time in setting up these Modular OTs. We can customize these Modular OTs as per hospitals specific needs. These Modular Operation Theatres include variety of parts that facilitate operation. We offer this product in various sizes and shapes in order to meet various requirements of our precious clients.
Features
Basis of Design with 10% Fresh Air.
Specifications
Room Design Data | UnIt | O.T. |
Design Temp. | Degree c. | 18-22 degree c. |
Design Relative Humidity. | Rh% | 55 + - 5 % |
Design room pressure. | Pascal | 10- 15 pascal |
Fresh air qty. | Cfm | 400 + - 5% |
Air changes. | Times | 56 |
Fresh air % | % | 10 |
Design filtration | Micron | 10+ 5 +0.3 |
Class of cleanness below plenum (at above ot table) | Class | 100 |
Class of cleanness in ot room (other then ot table.) | Class | 1000 |
Total air qty. | Cfm | 4000 + - 5% |
Laminar air flow area ( above ot table.) | Size in feet. | 8 x 4 x 1 .6 |
Total required tr. | Tr. | 8.3 |
Selected tonnage ( nominal ) | Tr. | 8.5 |
Energy consumption | kw/hr. | 10 |
Details
Description | Qty |
Supply of Double skin Air Handling Unit Having 25mm thick PUF Insulation with non-Thermal break comprising fan section with Fan, Coil section with 6 Rows Deep cooling Coil, per-filter section with 10 micro per-filter & fine filter section with or 5 micron fine filters mixing chambers section along with motor & Drive set having following capacity (AHU , 4000CFM & 100mm Static Pressure) | 1 NO. |
Supply & Assembles of air cooled Condensing Unit which achieves heat rejection utilizing air as the cooling medium having the following Capacity. (8.5TR/Blue Star/Hitachi make). | 1 NO. |
Supply if Material for Condensing unit to AHU having Copper pipe, R-22 Gas, Control Valves Expansion Valves & Drier | 1 NO. |
Installation, Testing & Commissioning of Refrigerant copper piping Initial charger of R-22 Gas, Control valves Expansion Valves & Drier for the Units. 5.5TR | 1 NO. |
Metal Ducting Work Repairing & Modification (AHU 1,24 GAGE, GSS Ducting) | 1000SQFT |
Supply of Duct Thermal insulation with Trocelean Insulation. (For supply & return 12 mm thick) | 1000SQFT |
Acoustics insulation for Ducting | 100FT |
Supply of GI construction of Operation heater module having suitable laminar airflow with minipleate EU-13 HEPA filter having efficiency 99.997% down to 0.3micron. SS 304 perforated grill for protect to HEPA filter. SIZE 8 X4 | 1 NO. |
Supply of 20G GI Volume Control Damper with silver painted. | 3 NOS. |
Design Supply, installation, testing and Commissioning of AHU Control panel for classified area AHUs having following accessories. Incomer MCB Push button with indicating lamps (start/stop/trip)Emergency stop push button Control accessories for electrical heat Fabrication of panel to be started after approval of the drawing from CLIENT | 1 NO. |
Note : Validation Charges for Ot. 6500
Hi! Simply click below and type your query.
Our experts will reply you very soon.